KING CAPS brand gelatine capsules meet high requirement of efficiency and reliability for manufacturing. Delivery time and quality are always well guaranteed.
● KING CAPS brand Gelatin capsules are supplied with smooth surfaces. Therefore, they are easier to swallow and more patient-friendly compared with tablets.
● KING CAPS brand Gelatin capsules offer high flexibility. It can be filled with various of materials or products.
● KING CAPS brand Gelatin capsules offer various colors and printing styles.
| Size | Length (mm) | Internal diameter (mm) | External diameter (mm) | Volume (cm3) | Weight (mg) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cap | Body | Closed | Cap | Body | Cap | Body | HPMC | Pullulan | Gelatin | ||
| 000# | 12.6±0.3 | 22.2±0.3 | 25.6±0.3 | 9.77±0.03 | 9.40±0.03 | 10.03±0.03 | 9.66±0.03 | 1.40 | 182±10 | 200±10 | 182±10 |
| 00# | 11.7±0.2 | 20.0±0.3 | 23.3±0.3 | 8.36±0.03 | 8.02±0.03 | 8.60±0.03 | 8.26±0.03 | 0.92 | 125±9 | 140±9 | 125±9 |
| 00#s | 11.0±0.2 | 11.5±0.2 | 14.8±0.3 | 8.36±0.03 | 8.05±0.03 | 8.60±0.03 | 8.29±0.03 | 0.52 | 84±7 | 92±7 | 84±7 |
| 00#EL | 12.0±0.2 | 22.0±0.3 | 24.9±0.3 | 8.36±0.03 | 8.02±0.03 | 8.60±0.03 | 8.26±0.03 | 1.02 | 134±9 | 151±9 | 134±9 |
| 0# | 11.0±0.2 | 18.5±0.3 | 21.5±0.3 | 7.51±0.03 | 7.20±0.03 | 7.73±0.03 | 7.42±0.03 | 0.69 | 100±8 | 108±8 | 100±8 |
| 0#L | 11.0±0.2 | 18.5±0.3 | 20.9±0.3 | 7.49±0.03 | 7.18±0.03 | 7.71±0.03 | 7.40±0.03 | 0.69 | 97±8 | 104±8 | 97±8 |
| 0#EL | 11.0±0.2 | 20.3±0.3 | 23.1±0.3 | 7.44±0.03 | 7.20±0.03 | 7.65±0.03 | 7.42±0.03 | 0.76 | 108±8 | 116±8 | 108±8 |
| 1# | 9.8±0.2 | 16.7±0.3 | 19.3±0.3 | 6.78±0.03 | 6.49±0.03 | 6.99±0.03 | 6.70±0.03 | 0.51 | 77±7 | 83±7 | 77±7 |
| 2# | 9.0±0.2 | 15.5±0.3 | 17.7±0.3 | 6.20±0.05 | 5.91±0.05 | 6.41±0.05 | 6.12±0.05 | 0.39 | 63±6 | 68±6 | 63±6 |
| 3# | 8.1±0.2 | 13.6±0.3 | 15.8±0.3 | 5.71±0.03 | 5.44±0.03 | 5.91±0.03 | 5.64±0.03 | 0.30 | 52±5 | 55±5 | 52±5 |
| 4# | 7.2±0.2 | 12.3±0.3 | 14.1±0.3 | 5.19±0.03 | 4.92±0.03 | 5.39±0.03 | 5.10±0.03 | 0.21 | 41±4 | 43±4 | 41±4 |
Dark Green
White
Transparent
Set your goals high when comparing capsule manufacturers. Choose a reliable supplier who can reply your questions fast, deliver your cargo in time, and control its quality continuously.
The production facility and products passed various of strict certifications, including GMP-NSF, FDA, HALAL, Kosher, ISO 9001 & ISO 22000.